Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity(Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Operationally Available Capacity (Dth/Day) |
07/19/2025 | #02USGC | Delivery | 25,000 | 25,000 | 4,543 | 15,837 |
07/19/2025 | #03CDNAG | Delivery | 25,000 | 25,000 | 4,620 | 15,837 |
07/19/2025 | ETNG | Receipt | 25,000 | 25,000 | 9,163 | 15,837 |
07/18/2025 | #02USGC | Delivery | 25,000 | 25,000 | 4,543 | 15,837 |
07/18/2025 | #03CDNAG | Delivery | 25,000 | 25,000 | 4,620 | 15,837 |
07/18/2025 | ETNG | Receipt | 25,000 | 25,000 | 9,163 | 15,837 |
Unsubscribed Capacity
|
15,800 Dths |