Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity(Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Operationally Available Capacity (Dth/Day) |
04/01/2023 | #02USGC | Delivery | 25,000 | 25,000 | 4,707 | 14,460 |
04/01/2023 | #03CDNAG | Delivery | 25,000 | 25,000 | 5,833 | 14,460 |
04/01/2023 | ETNG | Receipt | 25,000 | 25,000 | 10,540 | 14,460 |
03/31/2023 | #02USGC | Delivery | 25,000 | 25,000 | 4,413 | 19,087 |
03/31/2023 | #03CDNAG | Delivery | 25,000 | 25,000 | 1,500 | 19,087 |
03/31/2023 | ETNG | Receipt | 25,000 | 25,000 | 5,913 | 19,087 |
Unsubscribed Capacity
|
15,800 Dths |