Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity(Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Operationally Available Capacity (Dth/Day) |
12/03/2023 | #02USGC | Delivery | 25,000 | 25,000 | 4,512 | 13,546 |
12/03/2023 | #03CDNAG | Delivery | 25,000 | 25,000 | 6,942 | 13,546 |
12/03/2023 | ETNG | Receipt | 25,000 | 25,000 | 11,454 | 13,546 |
12/02/2023 | #02USGC | Delivery | 25,000 | 25,000 | 4,512 | 13,546 |
12/02/2023 | #03CDNAG | Delivery | 25,000 | 25,000 | 6,942 | 13,546 |
12/02/2023 | ETNG | Receipt | 25,000 | 25,000 | 11,454 | 13,546 |
Unsubscribed Capacity
|
15,800 Dths |