Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity(Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Operationally Available Capacity (Dth/Day) |
02/12/2025 | #02USGC | Delivery | 25,000 | 25,000 | 4,650 | 12,560 |
02/12/2025 | #03CDNAG | Delivery | 25,000 | 25,000 | 7,790 | 12,560 |
02/12/2025 | ETNG | Receipt | 25,000 | 25,000 | 12,440 | 12,560 |
02/11/2025 | #02USGC | Delivery | 25,000 | 25,000 | 4,650 | 12,560 |
02/11/2025 | #03CDNAG | Delivery | 25,000 | 25,000 | 7,790 | 12,560 |
02/11/2025 | ETNG | Receipt | 25,000 | 25,000 | 12,440 | 12,560 |
Unsubscribed Capacity
|
15,800 Dths |