| Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity(Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Operationally Available Capacity (Dth/Day) |
| 12/10/2025 | #02USGC | Delivery | 25,000 | 25,000 | 5,135 | 12,932 |
| 12/10/2025 | #03CDNAG | Delivery | 25,000 | 25,000 | 6,933 | 12,932 |
| 12/10/2025 | ETNG | Receipt | 25,000 | 25,000 | 12,068 | 12,932 |
| 12/09/2025 | #02USGC | Delivery | 25,000 | 25,000 | 5,135 | 12,932 |
| 12/09/2025 | #03CDNAG | Delivery | 25,000 | 25,000 | 6,933 | 12,932 |
| 12/09/2025 | ETNG | Receipt | 25,000 | 25,000 | 12,068 | 12,932 |
|
Unsubscribed Capacity
|
| 15,800 Dths |