| Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity(Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Operationally Available Capacity (Dth/Day) |
| 09/07/2026 | #02USGC | Delivery | 25,000 | 25,000 | 4,524 | 15,027 |
| 09/07/2026 | #03CDNAG | Delivery | 25,000 | 25,000 | 5,449 | 15,027 |
| 09/07/2026 | ETNG | Receipt | 25,000 | 25,000 | 9,973 | 15,027 |
| 09/06/2026 | #02USGC | Delivery | 25,000 | 25,000 | 4,524 | 15,027 |
| 09/06/2026 | #03CDNAG | Delivery | 25,000 | 25,000 | 5,449 | 15,027 |
| 09/06/2026 | ETNG | Receipt | 25,000 | 25,000 | 9,973 | 15,027 |
|
Unsubscribed Capacity
|
| 15,800 Dths |