Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity(Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Operationally Available Capacity (Dth/Day) |
---|---|---|---|---|---|---|
09/17/2024 | #02USGC | Delivery | 25,000 | 25,000 | 4,452 | 15,501 |
09/17/2024 | #03CDNAG | Delivery | 25,000 | 25,000 | 5,047 | 15,501 |
09/17/2024 | ETNG | Receipt | 25,000 | 25,000 | 9,499 | 15,501 |
09/16/2024 | #02USGC | Delivery | 25,000 | 25,000 | 0 | 19,953 |
09/16/2024 | #03CDNAG | Delivery | 25,000 | 25,000 | 5,047 | 19,953 |
09/16/2024 | ETNG | Receipt | 25,000 | 25,000 | 5,047 | 19,953 |
Unsubscribed Capacity |
---|
15,800 Dths |