| Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity(Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Operationally Available Capacity (Dth/Day) |
| 03/06/2026 | #02USGC | Delivery | 25,000 | 25,000 | 3,160 | 15,264 |
| 03/06/2026 | #03CDNAG | Delivery | 25,000 | 25,000 | 6,576 | 15,264 |
| 03/06/2026 | ETNG | Receipt | 25,000 | 25,000 | 9,736 | 15,264 |
| 03/05/2026 | #02USGC | Delivery | 25,000 | 25,000 | 3,160 | 15,264 |
| 03/05/2026 | #03CDNAG | Delivery | 25,000 | 25,000 | 6,576 | 15,264 |
| 03/05/2026 | ETNG | Receipt | 25,000 | 25,000 | 9,736 | 15,264 |
|
Unsubscribed Capacity
|
| 15,800 Dths |