Home
Capacity
Gas Quality
Index of Customers
Locations
Notices
Posted Imbalances
Standards of Conduct
Tariff
Transactional Reporting
About Us
| Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity(Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Operationally Available Capacity (Dth/Day) |
|---|---|---|---|---|---|---|
| 06/15/2026 | #02USGC | Delivery | 25,000 | 25,000 | 4,721 | 9,516 |
| 06/15/2026 | #03CDNAG | Delivery | 25,000 | 25,000 | 10,763 | 9,516 |
| 06/15/2026 | ETNG | Receipt | 25,000 | 25,000 | 15,484 | 9,516 |
| 06/14/2026 | #02USGC | Delivery | 25,000 | 25,000 | 4,721 | 9,516 |
| 06/14/2026 | #03CDNAG | Delivery | 25,000 | 25,000 | 10,763 | 9,516 |
| 06/14/2026 | ETNG | Receipt | 25,000 | 25,000 | 15,484 | 9,516 |
| Unsubscribed Capacity |
|---|
| 15,800 Dths |